Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 180.9 | 278.7 | 4.3 | 4.8 | 2.4 | 2.4 |
| Today | 74 | 95 | 1 | 1 | 0 | 0 |
| Yesterday | 116 | 189 | 4 | 4 | 1 | 1 |
| September 04 | 173 | 282 | 2 | 2 | 5 | 5 |
| September 03 | 198 | 311 | 4 | 5 | 1 | 1 |
| September 02 | 213 | 322 | 4 | 4 | 2 | 2 |
| September 01 | 193 | 321 | 8 | 8 | 4 | 4 |
| August 31 | 202 | 332 | 5 | 6 | 2 | 2 |
| August 30 | 218 | 310 | 8 | 8 | 3 | 3 |
| August 29 | 213 | 315 | 5 | 7 | 5 | 5 |
| August 28 | 209 | 310 | 2 | 3 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,350.2 | 2,100.6 | 42.2 | 47.7 | 26.2 | 26.3 |
| This Week | 74 | 95 | 1 | 1 | 0 | 0 |
| Last Week | 1,313 | 2,067 | 35 | 37 | 18 | 18 |
| Week 34 | 1,589 | 2,411 | 62 | 71 | 31 | 31 |
| Week 33 | 1,585 | 2,454 | 41 | 50 | 27 | 27 |
| Week 32 | 1,634 | 2,584 | 54 | 61 | 25 | 25 |
| Week 31 | 1,552 | 2,548 | 50 | 52 | 21 | 21 |
| Week 30 | 1,600 | 2,497 | 44 | 51 | 54 | 54 |
| Week 29 | 1,548 | 2,343 | 40 | 44 | 16 | 16 |
| Week 28 | 1,401 | 2,191 | 50 | 57 | 32 | 33 |
| Week 27 | 1,206 | 1,816 | 45 | 53 | 38 | 38 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6,276.0 | 10,409.1 | 202.9 | 228.6 | 127.9 | 131.1 |
| This Month | 967 | 1,520 | 23 | 24 | 13 | 13 |
| Last Month | 7,006 | 10,987 | 223 | 253 | 113 | 113 |
| July 10 | 6,104 | 9,534 | 197 | 225 | 159 | 160 |
| June 10 | 4,858 | 8,019 | 149 | 165 | 103 | 106 |
| May 10 | 4,973 | 8,693 | 191 | 205 | 158 | 160 |
| April 10 | 5,396 | 9,590 | 207 | 234 | 144 | 152 |
| March 10 | 6,835 | 11,851 | 285 | 324 | 149 | 155 |
| February 10 | 6,812 | 11,519 | 255 | 288 | 145 | 146 |
| January 10 | 11,009 | 18,073 | 273 | 329 | 177 | 185 |
| December 09 | 8,800 | 14,305 | 226 | 239 | 118 | 121 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 248,200 | 447,188 | 11,122 | 13,321 | 6,104 | 6,504 |
